甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 0.5 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 0.5 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 0.5 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 1 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 1 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 1 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 5 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 5 G |
甘氨酸(1,2-13C2, 99%) | GLYCINE | (1,2-13C2, 99%) | 5 G |
鸟嘌呤(8-13C, 98%) | GUANINE | (8-13C, 98%) | 0.5 G |
鸟嘌呤(8-13C, 98%) | GUANINE | (8-13C, 98%) | 0.5 G |
鸟嘌呤(8-13C, 98%) | GUANINE | (8-13C, 98%) | 0.5 G |
L-异亮氨酸(1-13C, 99%) | L-ISOLEUCINE | (1-13C, 99%) | 0.5 G |
L-异亮氨酸(1-13C, 99%) | L-ISOLEUCINE | (1-13C, 99%) | 0.5 G |
L-异亮氨酸(1-13C, 99%) | L-ISOLEUCINE | (1-13C, 99%) | 0.5 G |
L-异亮氨酸(1-13C, 99%) | L-ISOLEUCINE | (1-13C, 99%) | 1 G |
L-异亮氨酸(1-13C, 99%) | L-ISOLEUCINE | (1-13C, 99%) | 1 G |
L-异亮氨酸(1-13C, 99%) | L-ISOLEUCINE | (1-13C, 99%) | 1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (3-13C, 99%) | 0.1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (3-13C, 99%) | 0.1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (3-13C, 99%) | 0.1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (3-13C, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (3-13C, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (3-13C, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (RING-13C6, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (RING-13C6, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (RING-13C6, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (5-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.25 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 0.5 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 1 G |
D-核糖 | D-RIBOSE | (2-13C, 99%) | 1 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 0.25 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 0.25 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 0.25 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 0.5 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 0.5 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 0.5 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 1 G |
DL-丝氨酸 | DL-SERINE | (1-13C, 99%) | 1 G |
L-丝氨酸 | DL-SERINE | (1-13C, 99%) | 1 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 1 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 1 G |
D-木糖 | D-XYLOSE | (1-13C, 99%) | 1 G |
DL-丙氨酸 | DL-ALANINE | (2-13C, 99%) | 0.25 G |
DL-丙氨酸 | DL-ALANINE | (2-13C, 99%) | 0.25 G |
DL-丙氨酸 | DL-ALANINE | (2-13C, 99%) | 0.25 G |
DL-丙氨酸 | DL-ALANINE | (2-13C, 99%) | 0.5 G |
DL-丙氨酸 | DL-ALANINE | (2-13C, 99%) | 0.5 G |
DL-丙氨酸 | DL-ALANINE | (2-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (1-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (1-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (1-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (1-13C, 99%) | 1 G |
L-丙氨酸 | L-ALANINE | (1-13C, 99%) | 1 G |
L-丙氨酸 | L-ALANINE | (1-13C, 99%) | 1 G |
L-谷氨酰胺 | L-GLUTAMINE | (5-13C, 99%) | |
L-丙氨酸 | L-ALANINE | (3-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (3-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (3-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (3-13C, 99%) | 1 G |
L-丙氨酸 | L-ALANINE | (3-13C, 99%) | 1 G |
L-丙氨酸 | L-ALANINE | (3-13C, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (1-13C, 99%) | 1 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | G |
D-木糖 | D-XYLOSE | (5-13C, 99%) | G |
丁酸钠 | SODIUM BUTYRATE | (1-13C, 99%) | 1 G |
丁酸钠 | SODIUM BUTYRATE | (1-13C, 99%) | 1 G |
丁酸钠 | SODIUM BUTYRATE | (1-13C, 99%) | 1 G |
丁酸钠 | SODIUM BUTYRATE | (1-13C, 99%) | 5 G |
丁酸钠 | SODIUM BUTYRATE | (1-13C, 99%) | 5 G |
丁酸钠 | SODIUM BUTYRATE | (1-13C, 99%) | 5 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 0.5 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 0.5 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 0.5 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 1 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 1 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 1 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 5 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 5 G |
甘氨酸 | GLYCINE | (2-13C, 99%) | 5 G |
D-葡萄糖 | D-GLUCOSE | (3-13C, 99%) | 0.25 G |
D-葡萄糖 | D-GLUCOSE | (3-13C, 99%) | 0.5 G |
D-葡萄糖 | D-GLUCOSE | (3-13C, 99%) | 1 G |
D-葡萄糖 | D-GLUCOSE | (4-13C, 99%) | 0.25 G |
D-葡萄糖 | D-GLUCOSE | (4-13C, 99%) | 0.5 G |
D-葡萄糖 | D-GLUCOSE | (4-13C, 99%) | 1 G |
D-葡萄糖 | D-GLUCOSE | (5-13C, 99%) | 0.25 G |
D-葡萄糖 | D-GLUCOSE | (5-13C, 99%) | 0.5 G |
D-葡萄糖 | D-GLUCOSE | (5-13C, 99%) | 1 G |
丙酸钠 | SODIUM PROPIONATE | (2-13C, 99%) | 0.5 G |
丙酸钠 | SODIUM PROPIONATE | (2-13C, 99%) | 0.5 G |
丙酸钠 | SODIUM PROPIONATE | (2-13C, 99%) | 0.5 G |
丙酸钠 | SODIUM PROPIONATE | (2-13C, 99%) | 1 G |
丙酸钠 | SODIUM PROPIONATE | (2-13C, 99%) | 1 G |
丙酸钠 | SODIUM PROPIONATE | (2-13C, 99%) | 1 G |
L-组氨酸:HCL:H 2 O(<5%D)的 | L-HISTIDINE:HCL:H2O (<5% D) | (RING-2-13C, 99%) | 0.1 G |
L-组氨酸:HCL:H 2 O(<5%D)的 | L-HISTIDINE:HCL:H2O (<5% D) | (RING-2-13C, 99%) | 0.1 G |
L-组氨酸:HCL:H 2 O(<5%D)的 | L-HISTIDINE:HCL:H2O (<5% D) | (RING-2-13C, 99%) | 0.1 G |
香草醛 | VANILLIN | (RING-13C6, 99%) | 0.1 G |
香草醛 | VANILLIN | (RING-13C6, 99%) | 0.1 G |
香草醛 | VANILLIN | (RING-13C6, 99%) | 0.1 G |
碳酸钾 | POTASSIUM CARBONATE | (13C, 99%) | 1 G |
碳酸钾 | POTASSIUM CARBONATE | (13C, 99%) | 1 G |
碳酸钾 | POTASSIUM CARBONATE | (13C, 99%) | 1 G |
碳酸钾 | POTASSIUM CARBONATE | (13C, 99%) | 2 G |
碳酸钾 | POTASSIUM CARBONATE | (13C, 99%) | 2 G |
碳酸钾 | POTASSIUM CARBONATE | (13C, 99%) | 2 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 0.25 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 0.5 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 1 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 1 G |
D-木糖 | D-XYLOSE | (2-13C, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (2-13C, 99%) | 1 G |
L-酪氨酸 | L-TYROSINE | (RING-13C6, 99%) | 0.25 G |
L-酪氨酸 | L-TYROSINE | (RING-13C6, 99%) | 0.25 G |
L-酪氨酸 | L-TYROSINE | (RING-13C6, 99%) | 0.25 G |
L-色氨酸 | L-TRYPTOPHAN | (INDOLE-2-13C, 99%) | 0.25 G |
L-色氨酸 | L-TRYPTOPHAN | (INDOLE-2-13C, 99%) | 0.25 G |
L-色氨酸 | L-TRYPTOPHAN | (INDOLE-2-13C, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 0.25 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 0.5 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 1 G |
D-果糖 | D-FRUCTOSE | (U-13C6, 99%) | 1 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 1 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 1 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 1 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 10 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 10 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 10 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 5 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 5 G |
醋酸钠 | SODIUM ACETATE | (1-13C, 99%) | 5 G |
D-半乳糖 | D-GALACTOSE | (U-13C6, 99%) | |
L-丝氨酸 | L-SERINE | (3-13C, 99%) | 0.1 G |
L-丝氨酸 | L-SERINE | (3-13C, 99%) | 0.1 G |
L-丝氨酸 | L-SERINE | (3-13C, 99%) | 0.1 G |
L-丝氨酸 | L-SERINE | (3-13C, 99%) | 0.25 G |
L-丝氨酸 | L-SERINE | (3-13C, 99%) | 0.25 G |
L-丝氨酸 | L-SERINE | (3-13C, 99%) | 0.25 G |
L-丝氨酸 | L-SERINE | (1-13C, 99%) | 0.25 G |
L-丝氨酸 | L-SERINE | (1-13C, 99%) | 0.25 G |
L-丝氨酸 | L-SERINE | (1-13C, 99%) | 0.25 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.1 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.1 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.1 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.25 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.25 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.25 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.5 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.5 G |
L-丝氨酸 | L-SERINE | (U-13C3, 98%) | 0.5 G |
L-苯丙氨酸 | L-PHENYLALANINE | (2-13C, 99%) | 0.05 G |
L-苯丙氨酸 | L-PHENYLALANINE | (2-13C, 99%) | 0.05 G |
L-苯丙氨酸 | L-PHENYLALANINE | (2-13C, 99%) | 0.05 G |
L-苯丙氨酸 | L-PHENYLALANINE | (2-13C, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (2-13C, 99%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (2-13C, 99%) | 0.25 G |
DL-缬氨酸 | DL-VALINE | (1-13C, 99%) | 1 G |
DL-缬氨酸 | DL-VALINE | (1-13C, 99%) | 1 G |
DL-缬氨酸 | DL-VALINE | (1-13C, 99%) | 1 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 0.25 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 0.25 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 0.25 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 0.5 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 0.5 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 0.5 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 1 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 1 G |
L-谷氨酸 | L-GLUTAMIC ACID | (U-13C5, 98%) | 1 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 0.25 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 0.25 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 0.25 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 0.5 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 0.5 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 0.5 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 1 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 1 G |
L-天门冬氨酸 | L-ASPARTIC ACID | (U-13C4, 98%) | 1 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.1 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.1 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.1 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.25 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.25 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.25 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.5 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.5 G |
L-谷氨酰胺 | L-GLUTAMINE | (U-13C5, 98%) | 0.5 G |
L-半胱氨酸 | L-CYSTEINE | (3-13C, 99%) | 0.25 G |
L-半胱氨酸 | L-CYSTEINE | (3-13C, 99%) | 0.25 G |
L-半胱氨酸 | L-CYSTEINE | (3-13C, 99%) | 0.25 G |
棕榈酸钾 | POTASSIUM PALMITATE | (1-13C, 99%) | 1 G |
棕榈酸钾 | POTASSIUM PALMITATE | (1-13C, 99%) | 1 G |
棕榈酸钾 | POTASSIUM PALMITATE | (1-13C, 99%) | 1 G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 1 G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 1 G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 10X0.1G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 10X0.1G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 10X0.1G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 5 G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 5 G |
辛酸钠 | SODIUM OCTANOATE | (1-13C, 99%) | 5 G |
L-谷氨酰胺 | L-GLUTAMINE | (1,2-13C2, 99%) | 0.1 G |
L-谷氨酰胺 | L-GLUTAMINE | (1,2-13C2, 99%) | 0.1 G |
L-谷氨酰胺 | L-GLUTAMINE | (1,2-13C2, 99%) | 0.1 G |
L-丝氨酸 | L-SERINE | (2-13C, 99%) | 0.1 G |
L-丝氨酸 | L-SERINE | (2-13C, 99%) | 0.1 G |
L-丝氨酸 | L-SERINE | (2-13C, 99%) | 0.1 G |
L-亮氨酸 | L-LEUCINE | (2-13C, 99%) | 0.5 G |
L-亮氨酸 | L-LEUCINE | (2-13C, 99%) | 0.5 G |
L-亮氨酸 | L-LEUCINE | (2-13C, 99%) | 0.5 G |
L-亮氨酸 | L-LEUCINE | (2-13C, 99%) | 1 G |
L-亮氨酸 | L-LEUCINE | (2-13C, 99%) | 1 G |
L-亮氨酸 | L-LEUCINE | (2-13C, 99%) | 1 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.1 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.1 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.1 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.25 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.25 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.25 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (2-13C, 99%) | 0.5 G |
L-谷氨酸 | L-GLUTAMIC ACID | (1,2-13C2, 99%) | 0.25 G |
L-谷氨酸 | L-GLUTAMIC ACID | (1,2-13C2, 99%) | 0.25 G |
L-谷氨酸 | L-GLUTAMIC ACID | (1,2-13C2, 99%) | 0.25 G |
DL-亮氨酸 | DL-LEUCINE | (1-13C, 99%) | 1 G |
DL-亮氨酸 | DL-LEUCINE | (1-13C, 99%) | 1 G |
DL-亮氨酸 | DL-LEUCINE | (1-13C, 99%) | 1 G |
L-蛋氨酸 | L-METHIONINE | (METHYL-13C, 98%) | 1 G |
L-蛋氨酸 | L-METHIONINE | (METHYL-13C, 98%) | 1 G |
L-蛋氨酸 | L-METHIONINE | (METHYL-13C, 98%) | 1 G |
DL-亮氨酸 | DL-LEUCINE | (2-13C, 99%) | 0.5 G |
DL-亮氨酸 | DL-LEUCINE | (2-13C, 99%) | 0.5 G |
DL-亮氨酸 | DL-LEUCINE | (2-13C, 99%) | 0.5 G |
DL-亮氨酸 | DL-LEUCINE | (2-13C, 99%) | 1 G |
DL-亮氨酸 | DL-LEUCINE | (2-13C, 99%) | 1 G |
DL-亮氨酸 | DL-LEUCINE | (2-13C, 99%) | 1 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 0.25 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 0.25 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 0.25 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 0.5 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 0.5 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 0.5 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 1 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 1 G |
2-脱氧-D-葡萄糖 | 2-DEOXY-D-GLUCOSE | (6-13C, 99%) | 1 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.1 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.1 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.1 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.25 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.25 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.25 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.5 G |
L-丙氨酸 | L-ALANINE | (U-13C3, 98%) | 0.5 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.05 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.05 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.05 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.1 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.1 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.1 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.25 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.25 G |
L-赖氨酸:2HCl的 | L-LYSINE:2HCL | (U-13C6, 98%) | 0.25 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.05 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.05 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.05 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.1 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.1 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.1 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.25 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.25 G |
L-异亮氨酸 | L-ISOLEUCINE | (U-13C6, 98%) | 0.25 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 0.25 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 0.25 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 0.25 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 0.5 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 0.5 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 0.5 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 1 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 1 G |
L-缬氨酸 | L-VALINE | (U-13C5, 98%) | 1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 0.25 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 0.5 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 0.5 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 0.5 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 1 G |
L-苯丙氨酸 | L-PHENYLALANINE | (U-13C9, 98%) | 1 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.1 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.1 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.1 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.25 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.25 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.25 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.5 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.5 G |
L-脯氨酸 | L-PROLINE | (U-13C5, 98%) | 0.5 G |
L-苏氨酸 | L-THREONINE | (U-13C4, 98%) | 0.1 G |
