about New Born Screening Tests
◆ Product Description: Labeled Amino Acid Standards(氨基酸混标)
Component1 | Purity2 | Target Concentration (μM)3 | Concentration by Gravimetry (μM)4 | Analyzed Concentration (μM)5 |
L-Alanine (2,3,3,3-D4,98%) | ≥98% | 500±100 | 499.0 | 494±11.9 |
L-Phenylalanine (ring-13C6, 99%) | ≥98% | 500±100 | 500.2 | 483±4.0 |
L-Leucine (5,5,5-D3,98%) | ≥98% | 500±100 | 499.4 | 493±2.7 |
L-Valine (D8, 98%) | ≥98% | 500±100 | 500.4 | 516±6.3 |
L-Argininne:HCl (5-13C,99%, 4,4,5,5-D4,95%) | ≥98% | 500±100 | 625.3 | 620±17.4 |
L-Citrulline (5,5-D2,98%) | ≥98% | 500±100 | 499.9 | 495±3.7 |
DL-Glutamic Acid(2,4,4-D3,97- 98%) | ≥98% | 500±100 | 549.7 | 560±5.3 |
L-Tyrosine (ring-13C6, 99%) | ≥98% | 500±100 | 500.2 | 499±2.8 |
L-Omithine:HCl (5,5-D2,98%) | ≥98% | 500±100 | 499.8 | 487±4.9 |
L-Methionine (methyl-D3, 98%) | ≥98% | 500±100 | 499.6 | 471±3.9 |
L-Aspartic Acid (2,3,3-D3,98%) | ≥98% | 500±100 | 499.3 | 485±6.3 |
Glycine (2-13C,99%,15N,98%+) | ≥98% | 2500±100 | 2498.4 | 2489±34.2 |
Catalog Number: NSK-A
◆ Product Description: Labeled Carnitine Standards(肉碱混标)
Catalog Number: NSK-B
Component (Isotopic Label, Enrichment) | Concentration (μM) | Estimated Error |
L-Carnitine (N-trimethyl-D9, 98%) | 152.0±15.2 | ±10% |
L-Acetylcarnitine (N-methyl-D3, 98%) | 38.0±3.8 | ±10% |
L-Propionylcarnitine (N-methyl-D3, 98%) | 7.6±0.76 | ±10% |
L-Butyrylcarmitine (N-methyl-D3, 98%) | 7.6±0.76 | ±10% |
L-Isovalerylcarnitine (N-trimethyl-D9,98%) | 7.6±0.76 | ±10% |
L-Octanoylcarnitine (N-methyl-D3,98%) | 7.6±0.76 | ±10% |
L-Myristoylcarnitine (N-trimethyl-D9,98%) | 7.6±0.76 | ±10% |
L-Palmitoylcarnitine (N-methyl-D3,98% | 15.2±1.5 | ±10% |